


| 1st | Zahari Damyanov | |
| 2nd | Djema Belkhodja | |
| 3rd | Darmen Sadvokasov | |
| 4th | Kiril Kochnev | |
| 5th | Ashot Zarinyan | |
| 6th | Mikio Ueda | |
| 7th | Ivan Mezentsev | |
| 8th | Shoki Arata |
| 1st | Tariel Nikoleishvili | |
| 2nd | Ewerton Teixeira | |
| 3rd | Goderzi Kapanadze | |
| 4th | Makato Akaishi | |
| 5th | Zahari Damyanov | |
| 6th | Nikolai Davydov | |
| 7th | Alexander Yeremenko | |
| 8th | Ilya Karpenko |
| 1st | Ewerton Teixeira | |
| 2nd | Jan Soukup | |
| 3rd | Artur Hovhannisian | |
| 4th | Darmen Sadvokasov | |
| 5th | Andrey Stepin | |
| 6th | Alejandro Navarro | |
| 7th | Eduardo Tanaka | |
| 8th | Tatsuya Murata |
| 1st | Hitoshi Kiyama | |
| 2nd | Sergey Plekhanov | |
| 3rd | Ewerton Teixeira | |
| 4th | Glaube Feitosa | |
| 5th | Lechi Kurbanov | |
| 6th | Yasuhiro Kimura | |
| 7th | Sergey Osipov | |
| 8th | Hiroyuki Kidachi |
| 1st | Francisco Filho | |
| 2nd | Hajime Kazumi | |
| 3rd | Alexander Pichkunov | |
| 4th | Glaube Feitosa | |
| 5th | Nicholas Pettas | |
| 6th | Yasuhiro Kimura | |
| 7th | Ryuta Noji | |
| 8th | Ryu Narushima |
| 1st | Kenji Yamaki | |
| 2nd | Hajime Kazumi | |
| 3rd | Francisco Filho | |
| 4th | Gary O'Neill | |
| 5th | Nicholas Pettas | |
| 6th | Hiroki Kurosawa | |
| 7th | Luciano Basile | |
| 8th | Glaube Feitosa |
| 1st | Kenji Midori | |
| 2nd | Akira Masuda | |
| 3rd | Hiroki Kurosawa | |
| 4th | Jean Riviere | |
| 5th | Kenji Yamaki | |
| 6th | Yutaka Ishii | |
| 7th | Yasuhiro Shichinohe | |
| 8th | Johnny Kleyn |
| 1st | Shokei Matsui | |
| 2nd | Andy Hug | |
| 3rd | Akira Masuda | |
| 4th | Michael Thompson | |
| 5th | Ademir DaCosta | |
| 6th | Hiroki Kurosawa | |
| 7th | Yasuhiro Shichinohe | |
| 8th | Nicholas DaCosta |
| 1st | Makoto Nakamura | |
| 2nd | Keiji Sanpei | |
| 3rd | Akiyoshi Matsui | |
| 4th | Ademir DaCosta | |
| 5th | Yasuto Onishi | |
| 6th | Nicholas DaCosta | |
| 7th | Keizo Tahara | |
| 8th | Dave Greaves |
| 1st | Makoto Nakamura | |
| 2nd | Keiji Sanpei | |
| 3rd | Willie Williams | |
| 4th | Takashi Azuma | |
| 5th | Howard Collins | |
| 6th | Bernard Creton | |
| 7th | Ceno Maxer | |
| 8th | Koichi Kawabata |
| 1st | Katsuaki Sato | |
| 2nd | Hatsuo Royama | |
| 3rd | Loko Nimoniya | |
| 4th | Daigo Oishi | |
| 5th | Toshikazu Sato | |
| 6th | Takashi Azuma | |
| 7th | Charles Martin | |
| 8th | Frank Clark |
Last updated 11/01/2016